Whip up a feast for the family with this Stoves electric range cooker. It has 4 cavities and 5 zones on the induction hob, so you can have all sorts of sauces bubbling away. Delicious. Whatever’s on the menu, TrueTemp™ gives you the precise control you need to get the temperature just right, while Steam & Infuse™ will lock in flavours and nutrients to make every dish truly tasty. And when it’s time to serve up, the PRO-TRAC™ Telescopic Sliders are on hand to help your baking trays glide out the oven with ease.
| Built-in display | Yes |
| Cavity | Multifunctional |
| Clock Type | Electronic |
| Connected Load | 15200 Watt |
| Control Panel Location | Front |
| Control Type | Rotary, Touch |
| Conventional Cooking | Yes |
| Delay Timer | Yes |
| Display | LED |
| Energy Rating | A |
| Grill | Yes |
| Interior Light | Yes |
| Lighting Type | Halogen |
| Number of Cavities | 4 |
| Number of Functions | 13 |
| Number Of Glass Door Panels | 2 |
| Number Of Ovens | 4 |
| Number Of Shelf Positions | 5 |
| Overheating Protection | Yes |
| Total Oven Power | 3200 |
| Adjustable Feet | Yes |
| Height Adjustment | 30 |
| Retractable Knobs | No |
| AirFry Function and Tray | Yes |
| Bridge Function | Yes |
| Child Lock | Yes |
| Cleaning Method (Main Cavity) | Enamel Interior |
| Closed Door Grilling | Yes |
| Conventional Heat | Yes |
| Defrost Function | Yes |
| Easy-Clean Enamel | Yes |
| End of Cooking Acoustic Alarm | Yes |
| Flexible Cooking Zone | Yes |
| Maxi Clock™ | Yes |
| Maxi-Grill™ | Yes |
| Pan Detection | Yes |
| PRO-TRAC™ Telescopic Sliders | Yes |
| Quad Oven™ | Yes |
| Removable Shelf Runners | Yes |
| Residual Heat Indicator | Yes |
| Self-Cleaning | No |
| Slow Cook | Yes |
| Slow Cook Feature | Yes |
| Steam & Infuse™ | Yes |
| SteamCleanse | Yes |
| Telescopic Runners | Yes |
| TrueTemp™ | Yes |
| Fourth Cavity Capacity | 42 Litres |
| Fourth Cavity Position | Bottom Right |
| Fourth Cavity Power | 150 |
| Fourth Cavity Type | Electric |
| Cooking Zone 1 Power | 1600 |
| Cooking Zone 1 Type | Medium |
| Cooking Zone 2 Power | 1600 |
| Cooking Zone 2 Type | Medium |
| Cooking Zone 3 Power | 2300 |
| Cooking Zone 3 Type | Large |
| Cooking Zone 4 Power | 1150 |
| Cooking Zone 4 Type | Small |
| Cooking Zone 5 Power | 1400 |
| Cooking Zone 5 Type | Medium |
| Hob Surface Material | Glass |
| Hob Type | Induction |
| Number of Burners / Zones | 5 |
| Energy Consumption Conventional (Main Cavity) | 0.83 Kwh |
| Energy Consumption Fan (Main Cavity) | 0.72 Kwh |
| Energy Consumption Fan (Second Cavity) | 0.73 Kwh |








Valoraciones
No hay valoraciones aún.