Odyssey AGM2 batteries are Thin Plate Pure Lead (TPPL) so more plates can fit into the battery. More plates means more power. Odyssey AGM2 TPPL batteries deliver up to twice the power and three times the service life of any other conventional battery, outperforming standard AGM or SLI (flooded) batteries in terms of power density, fast-charge acceptance, shel life, durability and most important – value for your money.
This Part Fits:
| Year | Make | Model | Submodel | ||
|---|---|---|---|---|---|
| 2002-2004 | Bombardier | Quest 500 4X4 | Base | ||
| 2002-2004 | Bombardier | Quest 500 4×4 XT | Base | ||
| 2002-2004 | Bombardier | Quest 650 4×4 | Base | ||
| 2004 | Bombardier | Quest 650 4×4 Max | Base | ||
| 2002-2004 | Bombardier | Quest 650 4×4 XT | Base | ||
| 1999-2005 | Bombardier | Traxter 500 4×4 Auto | Base | ||
| 2001-2005 | Bombardier | Traxter 500 4×4 Auto XT | Base | ||
| 2005 | Bombardier | Traxter 500 Auto 4×4 CVT | Base | ||
| 1999-2005 | Bombardier | Traxter 500 XL | Base | ||
| 2005 | Bombardier | Traxter 650 4×4 Auto CVT | Base | ||
| 2005 | Bombardier | Traxter 650 4×4 Auto CVT XT | Base | ||
| 2003-2005 | Bombardier | Traxter Max 500 4×4 Auto | Base | ||
| 2004-2005 | Bombardier | Traxter Max 500 4×4 Auto XT | Base | ||
| 2005 | Bombardier | Traxter Max 650 4×4 Auto CVT | Base | ||
| 2005 | Bombardier | Traxter Max 650 4×4 Auto CVT XT | Base | ||
| 2004-2006 | John Deere | Buck 500 | Base | ||
| 2005-2006 | John Deere | Buck 500 Auto | Base | ||
| 2004-2005 | John Deere | Buck 500 EX | Base | ||
| 2004-2005 | John Deere | Buck 500 EXT | Base | ||
| 2006 | John Deere | Buck 650 Auto | Base | ||
| 2006 | John Deere | Buck 650 EX Auto | Base | ||
| 2006 | John Deere | Buck 650 EXT Auto | Base | ||
| 2004-2005 | John Deere | Trail Buck 500 | Base | ||
| 2004-2005 | John Deere | Trail Buck 650 | Base | ||
| 2004-2005 | John Deere | Trail Buck 650 EX | Base | ||
| 2004-2005 | John Deere | Trail Buck 650 EXT | Base | ||
| 1989-1996 | Kawasaki | JF650 TS | Base | ||
| 1986-1995 | Kawasaki | JF650 X2 | Base | ||
| 1992-1997 | Kawasaki | JH750 750SS | Base | ||
| 1995-1997 | Kawasaki | JH750 750ZXi | Base | ||
| 1995-1997 | Kawasaki | JH750 Super Sport XI | Base | ||
| 1998-1999 | Kawasaki | JH750 Xi Sport | Base | ||
| 1994 | Kawasaki | JH750 XiR | Base | ||
| 1991-1995 | Kawasaki | JL650 SC | Base | ||
| 1987-1992 | Kawasaki | JS440 | Base | ||
| 1990-1995 | Kawasaki | JS550 550SX | Base | ||
| 1988-1993 | Kawasaki | JS650 650SX | Base | ||
| 1992-1995 | Kawasaki | JS750 750SX | Base | ||
| 1994-1995 | Kawasaki | JT750 ST | Base | ||
| 1995 | Kawasaki | JT750 STS | Base | ||
| 1988 | Kawasaki | KAF450 Mule 1000 | Base | ||
| 1990 | Kawasaki | KAF540 Mule 2010 | Base | ||
| 1990 | Kawasaki | KAF540 Mule 2020 | Base | ||
| 1991 | Kawasaki | KAF540 Mule 2030 | Base | ||
| 1994-1995,1997-2000 | Kawasaki | KAF620 Mule 2500 | Base | ||
| 1993,1995,1997-2000 | Kawasaki | KAF620 Mule 2510 4×4 | Base | ||
| 1993,1995,1997-2000 | Kawasaki | KAF620 Mule 2520 | Base | ||
| 1986-1987 | Kawasaki | KLF300 Bayou 2×4 | Base | ||
| 1993-1999 | Kawasaki | KLF400 Bayou 4×4 | Base | ||
| 2002-2004 | Polaris | Freedom | Base | ||
| 1999-2002 | Polaris | Genesis | Base | ||
| 1999-2000 | Polaris | Genesis FFI | Base | ||
| 2002-2004 | Polaris | Genesis I | Base | ||
| 1996-1997 | Polaris | Hurricane | Base | ||
| 2004 | Polaris | MSX 110 | Base | ||
| 2003-2004 | Polaris</td
Carrito de compra
Odyssey Battery Powersport Extreme AGM Battery (PC625) El precio original era: 948.144,91 €.431,00 €El precio actual es: 431,00 €.
|









Valoraciones
No hay valoraciones aún.