The TruGel Battery by BikeMaster® is a gel electrolyte powersports battery with a life span twice that of a wet battery. Able to resist vibration and impacts that damage regular wet batteries, it can be installed on your bike at any angle.
This Part Fits:
| Year | Make | Model | Submodel | ||
|---|---|---|---|---|---|
| 2017-2019 | Aprilia | Dorsoduro 900 | Base | ||
| 2001-2004 | Aprilia | RST1000 Futura | Base | ||
| 2005-2009 | Aprilia | RSV 1000 R | Base | ||
| 2004-2009 | Aprilia | RSV 1000 R Factory | Base | ||
| 2001-2004 | Aprilia | RSV Mille | Base | ||
| 2017-2019 | Aprilia | Shiver 900 | Base | ||
| 2009-2011 | Aprilia | Sportcity 250 | Base | ||
| 2002-2005 | Aprilia | Tuono 1000 | Base | ||
| 2003-2011 | Aprilia | Tuono 1000 R | Base | ||
| 2004-2010 | Aprilia | Tuono 1000 R Factory | Base | ||
| 2017,2020,2022 | Arctic Cat | Alterra 300 | Base | ||
| 2006-2008 | Arctic Cat | DVX 250 | Base | ||
| 2009-2015 | Arctic Cat | DVX 300 | Base | ||
| 1998-2000 | Bimota | SB8R | Base | ||
| 2022-2023 | BMW | F750GS | Base | ||
| 2022-2023 | BMW | F850GS | Base | ||
| 2022-2023 | BMW | F850GS Adventure | Base | ||
| 2022-2023 | BMW | F900R | Base | ||
| 2022-2023 | BMW | F900XR | Base | ||
| 2007-2020,2022-2023 | Can-Am | DS 250 | Base | ||
| 1986-1987 | Honda | ATC125M | Base | ||
| 1985-1987 | Honda | ATC250ES Big Red | Base | ||
| 1985-1987 | Honda | ATC250SX | Base | ||
| 1994-1995 | Honda | CB1000 | Base | ||
| 1997-2000 | Honda | CBR1100XX Super Blackbird | Base | ||
| 1985 | Honda | FL350R Odyssey | Base | ||
| 1989-1990,1994-1998 | Honda | PC800 Pacific Coast | Base | ||
| 2005-2006 | Honda | PS250 Big Ruckus | Base | ||
| 1986-1988 | Honda | TRX200SX | Base | ||
| 1985-1987 | Honda | TRX250 | Base | ||
| 2002-2009,2011-2014,2016-2020,2022 | Honda | TRX250TE FourTrax Recon ES | Base | ||
| 1997-2009,2011-2014,2016-2020,2022 | Honda | TRX250TM FourTrax Recon | Base | ||
| 1994-2003 | Honda | VF750C Magna | Base | ||
| 1995-1996 | Honda | VF750CD Magna Deluxe | Base | ||
| 2022-2023 | Kawasaki | EJ800 W800 | Base | ||
| 2009-2010 | Kawasaki | ER-6N | Base | ||
| 2006-2011 | Kawasaki | EX650 Ninja 650R | Base | ||
| 2008-2020 | Kawasaki | KLE650 Versys | Base | ||
| 2022 | Kawasaki | KLE650 Versys ABS | Base | ||
| 2022 | Kawasaki | KLE650 Versys ABS LT | Base | ||
| 2013-2018,2020-2025 | Kawasaki | KVF300 Brute Force | Base | ||
| 2004-2005 | Kawasaki | VN800A Vulcan 800 | Base | ||
| 2004-2005 | Kawasaki | VN800B Vulcan 800 Classic | Base | ||
| 2004-2006 | Kawasaki | VN800E Vulcan 800 Drifter | Base | ||
| 2006-2024 | Kawasaki | VN900B Vulcan 900 Classic | Base | ||
| 2007-2024 | Kawasaki | VN900C Vulcan 900 Custom | Base | ||
| 2006-2024 | Kawasaki | VN900D Vulcan 900 Classic LT | Base | ||
| 1991-1993 | Kawasaki | ZR750C Zephyr | Base | ||
| 1993-2002 | Kawasaki | ZX600 Ninja ZX-6 | Base | ||
| 1995-1997 | Kawasaki | ZX600 Ninja ZX-6R | Base | ||
| 1996-2003 | Kawasaki | ZX750 Ninja ZX-7R | Base | ||
| 1994-1997 | Kawasaki | ZX900 Ninja ZX-9R | Base | ||
| 2003-2004 | Kawasaki | ZZR 600 | Base | ||
| 2009-2011 | KYMCO | People S 250 | Base | ||
| 2005-2020,2022-2023 | Polaris | Phoenix 200 | Base | ||
| 2014 | Polaris | RZR 170 | Base | ||
| 2022 | Polaris | RZR 200 EFI | Base | ||
| 2006-2007 | Polaris | Sawtooth | Base | ||
| 2005-2009,2013,2015-2020 | Suzuki |
| Peso | 3,670 kg |
|---|---|
| Marcas | BikeMaster |
Carrito de compra
BikeMaster TruGel Battery – MG12-BS El precio original era: 314.598,50 €.543,00 €El precio actual es: 543,00 €.






Valoraciones
No hay valoraciones aún.