If you’re looking for a maintenance free and non-spillable battery for your bike, the Platinum AGM battery by BikeMaster® is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster® comes with a one-year warranty.
This Part Fits:
| Year | Make | Model | Submodel | |||
|---|---|---|---|---|---|---|
| 2002-2004 | Aprilia | SR 50 Ditech | Base | |||
| 2017,2020-2023 | Arctic Cat | Alterra 90 | Base | |||
| 2006-2008,2010-2017 | Arctic Cat | DVX 90 | Base | |||
| 2004-2009 | ATK | 450 XC | Base | |||
| 2009-2010 | BMW | G450X | Base | |||
| 2002-2003 | Cannondale | E440 | Base | |||
| 2000-2001 | Cannondale | MX400 | Base | |||
| 2003 | Cannondale | S440 | Base | |||
| 2002-2003 | Cannondale | X440 | Base | |||
| 2004 | E-TON | Viper 50 | Base | |||
| 2005 | E-TON | Viper 50M (Mini) | Base | |||
| 2005 | E-TON | Viper 70 | Base | |||
| 2004-2007 | E-TON | Viper 90 | Base | |||
| 2006-2011 | E-TON | Viper 90R 4-Stroke | Base | |||
| 2009-2011,2013 | E-TON | Viper 90R Silver Series | Base | |||
| 2000 | E-TON | Yukon | Base | |||
| 2002-2010 | E-TON | Yukon II CXL 150 | Base | |||
| 2001-2002 | E-TON | YXL 150 | Base | |||
| 2009 | Gas Gas | SM 450 | Base | |||
| 2009 | Gas Gas | SM 515 | Base | |||
| 2006-2009,2012-2017 | Honda | CRF150F | Base | |||
| 2003-2009,2012-2017,2019 | Honda | CRF230F | Base | |||
| 2008-2009 | Honda | CRF230L | Base | |||
| 2020-2022 | Honda | CRF250F | Base | |||
| 2004-2017 | Honda | CRF250X | Base | |||
| 1991-1996 | Honda | EZ90 Cub | Base | |||
| 2006-2009,2012-2013 | Honda | TRX450ER Electric Start | Base | |||
| 2006-2013 | Honda | TRX450R | Base | |||
| 2006 | Honda | TRX90 Sportrax | Base | |||
| 2007-2008 | Honda | TRX90EX Sportrax | Base | |||
| 2009,2012-2020 | Honda | TRX90X | Base | |||
| 2013 | Husaberg | FE350 | Base | |||
| 2013 | Husaberg | FE501 | Base | |||
| 2013 | Husaberg | TE250 | Base | |||
| 2013 | Husaberg | TE300 | Base | |||
| 2014-2017 | Husqvarna | FE250 | Base | |||
| 2014-2017 | Husqvarna | FE350 | Base | |||
| 2014-2019 | Husqvarna | FE450 | Base | |||
| 2014-2019 | Husqvarna | FE501 | Base | |||
| 2007-2009,2013-2017,2019-2025 | Kawasaki | KFX50 | Base | |||
| 2003-2006 | Kawasaki | KFX80 | Base | |||
| 2007-2017,2019-2025 | Kawasaki | KFX90 | Base | |||
| 2020-2024 | Kawasaki | KLX300R | Base | |||
| 2008-2014,2016,2018-2019 | Kawasaki | KLX450R | Base | |||
| 2014 | KTM | 200 XC-W | Base | |||
| 2013-2014 | KTM | 250 XC-F | Base | |||
| 2014 | KTM | 250 XC-W | Base | |||
| 2014 | KTM | 300 XC-W | Base | |||
| 2011-2014 | KTM | 350 SX-F | Base | |||
| 2008-2010 | KTM | 450 SX-F | Base | |||
| 2008-2014 | KTM | 450 XC-F | Base | |||
| 2007-2014 | KTM | 450 XC-W | Base | |||
| 2012-2014 | KTM | 500 EXC | Base | |||
| 2000-2002 | KTM | 520 EXC | Base | |||
| 2000-2002 | KTM | 520 MXC | Base | |||
| 2007 | KTM | 525 XC-W | Base | |||
| 2008-2011 | KTM | 530 EXC-R | Base | |||
| 2009-2011 | KTM | 530 XC-W | Base | |||
| 2016-2022 | Polaris | Outlaw 110 EFI | Base | |||
| 2008-2020 | Polaris | Outlaw 50 | Base | |||
| 2007-2014 | Polaris | Outlaw 90 | Base | |||
| 2004-2007 | Polaris | Pr
Carrito de compra
BikeMaster AGM Battery – MS12-5L-BS El precio original era: 159.300,13 €.455,00 €El precio actual es: 455,00 €.
|







Valoraciones
No hay valoraciones aún.