Tackle that tricky recipe with confidence using this Belling electric range cooker. It’s got 4 oven cavities and 5 zones on the hob – perfect when you feel like treating the family to an all-you-can-eat feast. From pad thai to stir fry, handy Link+™ zones let you easily create plenty of room for that hefty wok. And with Equiflow™ tech distributing heat evenly throughout the oven, those sticky ribs will be ready at the same time as that baked tofu, so veggies won’t be left waiting. In the mood for wings and chips? No need to call up your local takeaway, the AirFry function is a healthy alternative that ditches the grease while keeping the taste.
Details
| Adjustable Feet | Yes |
| AirFry Function and Tray | Yes |
| Boost Function | Yes |
| Brand | Belling |
| Bridge Function | Yes |
| Burner Power Range | 1.2 to 2.3 KW |
| Category | Electric Range Cookers |
| Ceramic Enamel Interior | Yes |
| Child Lock | Yes |
| Cleaning Method (Main Cavity) | Enamel Interior |
| Clock Type | Electronic |
| Colour | Anthracite |
| Connected Load | 17200 Watt |
| Control Panel Location | Front |
| Control Type | Rotary,Touch |
| Conventional Cooking | Yes |
| Cooking Zone 1 Power | 1800 |
| Cooking Zone 1 Type | Medium |
| Cooking Zone 2 Power | 1800 |
| Cooking Zone 2 Type | Medium |
| Cooking Zone 3 Power | 2300 |
| Cooking Zone 3 Type | Large |
| Cooking Zone 4 Power | 1200 |
| Cooking Zone 4 Type | Small |
| Cooking Zone 5 Power | 1800 |
| Cooking Zone 5 Type | Medium |
| Country Of Origin | China |
| Defrost Function | Yes |
| Delay Timer | Yes |
| Dimensions | (H)90.0 x (W)99.6 x (D)60.0 |
| Display | Yes |
| Display Type | LED |
| Door Hinge Position (Main Cavity) | Side opening |
| Door Hinge Position (Third Cavity) | Drop down opening |
| Easy-Clean Enamel | Yes |
| Energy Consumption Conventional (Second Cavity) | 0.75 Kwh |
| Energy Consumption Fan (Main Cavity) | 0.73 Kwh |
| Energy Rating | A/A |
| Energy Rating (Second Cavity) | A |
| Equiflow™ | Yes |
| Fuel Type | Electric |
| Fuse Rating | 32 amps |
| Griddle | No |
| Grill | No |
| Grill (Second Cavity) | No |
| Grill (Third Cavity) | Yes |
| Height Adjustment | 30 |
| Hob Type | Induction |
| Interior Light | Yes |
| Interior Light (Second Cavity) | Yes |
| Keep Warm Function (Oven) | Yes |
| LPG Compatible | No |
| Lighting Type | Halogen |
| Link+™ | Yes |
| Main Cavity Capacity | 60 Litres |
| Main Cavity Position | Top Right |
| Main Cavity Size | Medium (45 – 75 l total capacity) |
| Main Cavity Type | Electric Fan Oven |
| Manufacturer Warranty | 1 Year |
| Maxi Clock™ | Yes |
| Number Of Functions (Second Cavity) | 4 |
| Number Of Glass Door Panels | 2 |






Valoraciones
No hay valoraciones aún.