Wide, deeply dished blades, shortest reach possible while still providing full range of motion. Features sculpted surfaces and chiseled ends.
This Part Fits:
| Year | Make | Model | Submodel | |
|---|---|---|---|---|
| 2022-2024 | Harley-Davidson | FLFBS Fat Boy 114 | Base | |
| 1997-2007 | Harley-Davidson | FLHR Road King | Base | |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | Base | |
| 1996-1997,2000-2006 | Harley-Davidson | FLHRI Road King | Base | |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base | |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base | |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | Base | |
| 1996-2007 | Harley-Davidson | FLHT Electra Glide Standard | Base | |
| 1996-2005,2007 | Harley-Davidson | FLHTC Electra Glide Classic | Base | |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base | |
| 1996-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base | |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base | |
| 2006-2007 | Harley-Davidson | FLHX Street Glide | Base | |
| 2006 | Harley-Davidson | FLST Heritage Softail | Base | |
| 1996-2014 | Harley-Davidson | FLSTC Heritage Softail Classic | Base | |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base | |
| 1996-2014 | Harley-Davidson | FLSTF Fat Boy | Base | |
| 2010-2014 | Harley-Davidson | FLSTFB Fat Boy Lo | Base | |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base | |
| 1996 | Harley-Davidson | FLSTN Heritage Softail Special | Base | |
| 2005-2014 | Harley-Davidson | FLSTN Softail Deluxe | Base | |
| 2014 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | Base | |
| 1997-2004 | Harley-Davidson | FLSTS Heritage Springer | Base | |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base | |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | Base | |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base | |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base | |
| 1998-2007 | Harley-Davidson | FLTR Road Glide | Base | |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | Base | |
| 2008-2009 | Harley-Davidson | FXCW Rocker | Base | |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | Base | |
| 1996-2010 | Harley-Davidson | FXD Dyna Super Glide | Base | |
| 2007-2017 | Harley-Davidson | FXDB Street Bob | Base | |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base | |
| 2005,2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base | |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | Base | |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | Base | |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide | Base | |
| 1996-2005,2007-2009,2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base | |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base | |
| 1996-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base | |
| 1996-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base | |
| 2001 | Harley-Davidson | FXDWG2 | Base | |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base | |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base | |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base | |
| 2011-2013 | Harley-Davidson | FXS Blackline | Base | |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | Base | |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | Base | |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base | |
| 1996-1999,2007-2010 |
| Peso | 0,450 kg |
|---|---|
| Marcas | Kuryakyn |
Carrito de compra
Kuryakyn Boss Blades 96-Up Cable Chrome El precio original era: 92,00 €.36,80 €El precio actual es: 36,80 €.






Valoraciones
No hay valoraciones aún.