Odyssey AGM2 batteries are Thin Plate Pure Lead (TPPL) so more plates can fit into the battery. More plates means more power. Odyssey AGM2 TPPL batteries deliver up to twice the power and three times the service life of any other conventional battery, outperforming standard AGM or SLI (flooded) batteries in terms of power density, fast-charge acceptance, shel life, durability and most important – value for your money.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010-2015 | John Deere | Gator CX 4×2 | Base |
| 2004-2016 | John Deere | Gator HPX 4×4 | Base |
| 2010-2016 | John Deere | Gator TH 6×4 | Base |
| 2010-2016 | John Deere | Gator TH 6×4 Diesel | Base |
| 2010-2016 | John Deere | Gator TS 4×2 | Base |
| 2010-2016 | John Deere | Gator TX 4×2 | Base |
| 2010-2012 | John Deere | Gator TX 4×2 Turf | Base |
| 2012-2016 | John Deere | Gator XUV 550 | Base |
| 2012-2016 | John Deere | Gator XUV 550 S4 | Base |
| 2007-2010 | John Deere | Gator XUV 620i 4×4 | Base |
| 2011-2016 | John Deere | Gator XUV 625i 4×4 | Base |
| 2013-2015 | John Deere | RSX850i | Base |
| 2014 | John Deere | RSX850i Midnight Black Special Edition | Base |
| 2013-2015 | John Deere | RSX850i Sport | Base |
| 2013-2015 | John Deere | RSX850i Trail | Base |
| 2009-2021 | Kawasaki | KAF620 Mule 4000 | Base |
| 2018-2021 | Kawasaki | KAF620 Mule 4000 Trans | Base |
| 2009-2021 | Kawasaki | KAF620 Mule 4010 4×4 | Base |
| 2021 | Kawasaki | KAF620 Mule 4010 4×4 FE | Base |
| 2016-2018 | Kawasaki | KAF620 Mule 4010 4×4 SE | Base |
| 2009-2021 | Kawasaki | KAF620 Mule 4010 Trans 4×4 | Base |
| 2014-2021 | Kawasaki | KAF620 Mule 4010 Trans 4×4 Camo | Base |
| 2021 | Kawasaki | KAF620 Mule 4010 Trans 4×4 FE | Base |
| 2016-2018 | Kawasaki | KAF620 Mule 4010 Trans 4×4 SE | Base |
| 2008-2009 | Kawasaki | KRF750 Teryx 4×4 | Base |
| 2009-2013 | Kawasaki | KRF750 Teryx FI 4×4 | Base |
| 2008-2013 | Kawasaki | KRF750 Teryx FI 4×4 LE | Base |
| 2013 | Kawasaki | KRF750 Teryx FI 4×4 LE Camo | Base |
| 2011-2012 | Kawasaki | KRF750 Teryx FI 4×4 LE SGE | Base |
| 2009 | Kawasaki | KRF750 Teryx FI 4×4 LE Sport | Base |
| 2009-2013 | Kawasaki | KRF750 Teryx FI 4×4 Sport | Base |
| 2008-2009 | Kawasaki | KRF750 Teryx NRA Outdoors | Base |
| 2015-2021 | Kawasaki | KRF800 Teryx | Base |
| 2015-2021 | Kawasaki | KRF800 Teryx Camo | Base |
| 2015-2021 | Kawasaki | KRF800 Teryx LE | Base |
| 2021 | Kawasaki | KRF800 Teryx S LE | Base |
| 2012 | Kawasaki | KRT750 Teryx4 4×4 | Base |
| 2012-2013 | Kawasaki | KRT750 Teryx4 4×4 EPS | Base |
| 2013 | Kawasaki | KRT750 Teryx4 4×4 EPS Camo | Base |
| 2012-2013 | Kawasaki | KRT750 Teryx4 4×4 EPS LE | Base |
| 2012 | Kawasaki | KRT750 Teryx4 4×4 EPS LE Camo | Base |
| 2014 | Kawasaki | KRT800 Teryx | Base |
| 2014 | Kawasaki | KRT800 Teryx Camo | Base |
| 2014 | Kawasaki | KRT800 Teryx LE | Base |
| 2014-2021 | Kawasaki | KRT800 Teryx4 | Base |
| 2014-2021 | Kawasaki | KRT800 Teryx4 Camo | Base |
| 2014-2021 | Kawasaki | KRT800 Teryx4 LE | Base |
| 2021 | Kawasaki | KRT800 Teryx4 S Camo | Base |
| 2021 | Kawasaki | KRT800 Teryx4 S LE | Base |
| 2020 | Yamaha | YXC700 Viking VI EPS | Base |
| 2020 | Yamaha | YXC700 Viking VI EPS Ranch Edition | Base |
| 2016-2018 | Yamaha | YXE70 Wolverine | Base |
| 2017 | Yamaha | YXE70 Wolverine EPS | Base |
| Peso | 11,110 kg |
|---|---|
| Marcas | Odyssey Battery |
Carrito de compra
Odyssey Battery Powersport Extreme AGM Battery (PC925) El precio original era: 1.358.018,62 €.673,00 €El precio actual es: 673,00 €.








Valoraciones
No hay valoraciones aún.