Odyssey AGM2 batteries are Thin Plate Pure Lead (TPPL) so more plates can fit into the battery. More plates means more power. Odyssey AGM2 TPPL batteries deliver up to twice the power and three times the service life of any other conventional battery, outperforming standard AGM or SLI (flooded) batteries in terms of power density, fast-charge acceptance, shel life, durability and most important – value for your money.
This Part Fits:
| Year | Make | Model | Submodel | |
|---|---|---|---|---|
| 2008-2009 | American IronHorse | Bandera | Base | |
| 2000 | American IronHorse | Bandit | Base | |
| 2000-2002 | American IronHorse | Classic | Base | |
| 2008 | American IronHorse | Classic Chop | Base | |
| 2009 | American IronHorse | Judge | Base | |
| 2001-2003,2005-2007 | American IronHorse | Legend | Base | |
| 2005-2007 | American IronHorse | LSC | Base | |
| 2000-2003,2005-2007 | American IronHorse | Outlaw | Base | |
| 2001-2002 | American IronHorse | Ranger | Base | |
| 2003 | American IronHorse | Ranger T | Base | |
| 2000-2003,2005,2007-2009 | American IronHorse | Slammer | Base | |
| 2000,2003 | American IronHorse | Stalker | Base | |
| 2001-2003,2005-2007 | American IronHorse | Tejas | Base | |
| 2003,2005-2009 | American IronHorse | Texas Chopper | Base | |
| 2000-2002 | American IronHorse | Thunder | Base | |
| 2011 | Arctic Cat | 425 | Base | |
| 2012 | Arctic Cat | 425i | Base | |
| 2012 | Arctic Cat | 425i SE | Base | |
| 2014-2015 | Arctic Cat | 450 | Base | |
| 2013 | Arctic Cat | 450 Core | Base | |
| 2016,2021 | Arctic Cat | Alterra 450 | Base | |
| 2017 | Arctic Cat | Alterra 500 | Base | |
| 2017,2020-2021 | Arctic Cat | Prowler 500 | Base | |
| 2015-2017 | Arctic Cat | XC 450 | Base | |
| 2011-2014 | Arctic Cat | XC 450i | Base | |
| 2001-2004 | Big Dog | Boxer | Base | |
| 2001-2005,2007,2010-2011 | Big Dog | Bulldog | Base | |
| 2011 | Big Dog | Bulldog Sport | Base | |
| 2003-2004,2006-2007 | Big Dog | Chopper | Base | |
| 2005 | Big Dog | Chopper BDM | Base | |
| 2003-2005 | Big Dog | Chopper DT | Base | |
| 2005 | Big Dog | Chopper RT | Base | |
| 2009-2011 | Big Dog | Coyote | Base | |
| 2001-2003 | Big Dog | Husky | Base | |
| 2006-2011 | Big Dog | K-9 | Base | |
| 2011 | Big Dog | K-9 250 | Base | |
| 2010-2011 | Big Dog | K-9 EFI | Base | |
| 2001-2011 | Big Dog | Mastiff | Base | |
| 2010-2011 | Big Dog | Mastiff EFI | Base | |
| 2008 | Big Dog | Mutt | Base | |
| 2001-2011 | Big Dog | Pitbull | Base | |
| 2001-2002 | Big Dog | Pro Sport | Base | |
| 2004-2006,2008-2011 | Big Dog | Ridgeback | Base | |
| 2001 | Big Dog | Vintage Sport | Base | |
| 2001-2002,2009-2011 | Big Dog | Wolf | Base | |
| 2005-2006 | Bombardier | Outlander 400 HO 4×4 | Base | |
| 2003-2006 | Bombardier | Outlander 400 HO 4×4 XT | Base | |
| 2006 | Bombardier | Outlander 650 HO EFI 4×4 | Base | |
| 2006 | Bombardier | Outlander 650 HO EFI 4×4 XT | Base | |
| 2006 | Bombardier | Outlander 800 HO EFI 4×4 | Base | |
| 2006 | Bombardier | Outlander 800 HO EFI 4×4 XT | Base | |
| 2004-2006 | Bombardier | Outlander Max 400 HO | Base | |
| 2004-2006 | Bombardier | Outlander Max 400 HO XT | Base | |
| 2006 | Bombardier | Outlander Max 650 HO EFI 4×4 | Base | |
| 2006 | Bombardier | Outlander Max 650 HO EFI 4×4 XT | Base | |
| 2006 | Bombardier | Outlander Max 800 HO EFI 4×4 | Base | |
2006
Carrito de compra
Odyssey Battery Powersport Extreme AGM Battery El precio original era: 862.005,45 €.687,00 €El precio actual es: 687,00 €.
|









Valoraciones
No hay valoraciones aún.