If you’re looking for a maintenance free and non-spillable battery for your bike, the Platinum AGM battery by BikeMaster® is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster® comes with a one-year warranty.
This Part Fits:
| Year | Make | Model | Submodel | |||
|---|---|---|---|---|---|---|
| 2017 | Arctic Cat | Alterra TRV 500 | Base | |||
| 2015-2017 | Arctic Cat | XC 450 | Base | |||
| 2011-2014 | Arctic Cat | XC 450i | Base | |||
| 2022,2025 | Can-Am | Commander 1000R DPS | Base | |||
| 2022,2025 | Can-Am | Commander 1000R X mr | Base | |||
| 2022,2025 | Can-Am | Commander 1000R XT | Base | |||
| 2022,2025 | Can-Am | Commander 1000R XT-P | Base | |||
| 2022,2025 | Can-Am | Commander 700 DPS | Base | |||
| 2022,2025 | Can-Am | Commander 700 XT | Base | |||
| 2022,2025 | Can-Am | Commander Max 1000R DPS | Base | |||
| 2025 | Can-Am | Commander Max 1000R X mr | Base | |||
| 2022,2025 | Can-Am | Commander Max 1000R XT | Base | |||
| 2022,2025 | Can-Am | Commander Max 1000R XT-P | Base | |||
| 2022,2025 | Can-Am | Defender DPS HD10 | Base | |||
| 2022,2025 | Can-Am | Defender DPS HD7 | Base | |||
| 2022,2025 | Can-Am | Defender DPS HD9 | Base | |||
| 2022 | Can-Am | Defender DPS HD9 CAB | Base | |||
| 2022,2025 | Can-Am | Defender HD10 6X6 DPS | Base | |||
| 2022,2025 | Can-Am | Defender HD7 | Base | |||
| 2022,2025 | Can-Am | Defender HD9 | Base | |||
| 2022 | Can-Am | Defender MAX HD10 DPS | Base | |||
| 2022,2025 | Can-Am | Defender MAX HD7 | Base | |||
| 2025 | Can-Am | Defender MAX HD7 DPS | Base | |||
| 2022 | Can-Am | Defender MAX HD9 | Base | |||
| 2022 | Can-Am | Defender MAX HD9 DPS | Base | |||
| 2022 | Can-Am | Defender PRO HD10 | Base | |||
| 2022 | Can-Am | Maverick Sport 1000 | Base | |||
| 2022,2025 | Can-Am | Maverick Sport 1000R DPS | Base | |||
| 2022,2025 | Can-Am | Maverick Sport 1000R X mr | Base | |||
| 2022,2025 | Can-Am | Maverick Sport 1000R X rc | Base | |||
| 2022 | Can-Am | Maverick Sport 1000R X xc | Base | |||
| 2022,2025 | Can-Am | Maverick Sport Max 1000R DPS | Base | |||
| 2022,2025 | Can-Am | Maverick Trail 1000 DPS | Base | |||
| 2022 | Can-Am | Maverick Trail 700 | Base | |||
| 2022,2025 | Can-Am | Maverick Trail 700 DPS | Base | |||
| 2022,2025 | Can-Am | Maverick X3 DS Turbo | Base | |||
| 2022,2025 | Can-Am | Maverick X3 DS Turbo RR | Base | |||
| 2022,2025 | Can-Am | Maverick X3 Max DS Turbo | Base | |||
| 2022,2025 | Can-Am | Maverick X3 Max DS Turbo RR | Base | |||
| 2025 | Can-Am | Maverick X3 Max RS Turbo | Base | |||
| 2022,2025 | Can-Am | Maverick X3 Max RS Turbo RR | Base | |||
| 2022,2025 | Can-Am | Maverick X3 Max X ds Turbo RR | Base | |||
| 2025 | Can-Am | Maverick X3 Max X ds Turbo RR Smart-Shox | Base | |||
| 2022,2025 | Can-Am | Maverick X3 Max X mr Turbo RR | Base | |||
| 2025 | Can-Am | Maverick X3 Max X rc Turbo RR | Base | |||
| 2022,2025 | Can-Am | Maverick X3 Max X rs Turbo RR | Base | |||
| 2022,2025 | Can-Am | Maverick X3 Max X rs Turbo RR Smart-Shox | Base | |||
| 2025 | Can-Am | Maverick X3 RS Turbo | Base | |||
| 2022,2025 | Can-Am | Maverick X3 RS Turbo RR | Base | |||
| 2022,2025 | Can-Am | Maverick X3 X ds Turbo RR | Base | |||
| 2025 | Can-Am | Maverick X3 X ds Turbo RR Smart-Shox | Base | |||
| 2022,2025 | Can-Am | Maverick X3 X mr Turbo RR 64 | Base | |||
| 2022,2025 | Can-Am | Maverick X3 X mr Turbo R
Carrito de compra
BikeMaster AGM Battery – MS12-20HL-BS El precio original era: 493.434,47 €.613,00 €El precio actual es: 613,00 €.
|







Valoraciones
No hay valoraciones aún.